






































Property Attributes
- MLS#N4887018
- TypeSingle Family
- CityRichmond Hill
- NeighbourhoodOak Ridges
- Postal CodeL4E 0C4
- StyleDetached
- Price$ 2,388,000
- Bedrooms4+1
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max West Realty Inc.
Property Description
***A Must See-One Of A Kind Dream Home***13740Sf Pie-Shaped Lot W/ 5100Sf Living Space In Beautiful&Safe Maccload's Landing In Oak Ridges. An Absolutely Luxurious Half-Million Dollar Backyard Oasis That Features An Inground S/W Pool With Cabana And Custom Built Pool Bar That Leads Into A Walkout Modern Basement With Kitchen, Private Bedroom And Bathroom W/ Steam Shower. Upgraded Maple Kitchen With Huge Center Island. Family Rm Boasts 18Ft Ceilings.**** EXTRAS **** Custom Gibson Saltwater Pool, Cabana, Pool Bar, Outdoor Shower, Steam Shower, Wrap Around Deck. Stunning Stonework, Low Maintenance Landscape With Irrigation System. Large Green Space With Garden Shed. Property Fenced With Gate Access. (id:27)
Price History | |
---|---|
8/27/2020 | Listed $2,388,000 |
General Features
Amenities Nearby | Park, Public Transit, Schools |
---|---|
Beds | 4+1 |
Building Type | House |
Construction Style | Detached |
Features | Wooded area |
Garage | yes |
Listing Type | House |
Neighbourhood | Oak Ridges |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Size | 28.81 x 168.8 FT ; Irregular Pie Lot-Approx 13740Sf |
Parking Type | Garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 14.56 m x 10.92 m | 2nd Level | ||
3rd Bedroom | 16.99 m x 14.46 m | 2nd Level | ||
4th Bedroom | 17.42 m x 11.05 m | 2nd Level | ||
5th Bedroom | 14.25 m x 10.3 m | Basement Level | ||
Breakfast | 12.32 m x 9.05 m | Main Level | ||
Den | 15.22 m x 11.09 m | Main Level | ||
Dining | 19.35 m x 11.71 m | Main Level | ||
Family | 19.65 m x 15.68 m | Main Level | ||
Kitchen | 15.88 m x 18.2 m | Main Level | ||
Kitchen | 11.8 m x 9.05 m | Basement Level | ||
Living | 18.2 m x 11.91 m | Main Level | ||
Master Bedroom | 18.63 m x 17.45 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool