


















































Property Attributes
- MLS#40039006
- TypeSingle Family
- CityBrighton
- Postal CodeK0K 1H0
- StyleDetached
- Price$ 1,499,900
- Bedrooms4+2
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2953
Listing Provided Courtesy Of:
Re/Max Quinte Ltd., Brokerage
Property Description
Come fall in love with this custom built 3200+ sqft home designed for entertaining and set on a prestigious waterfront location on beautiful Lake Ontario. So many quality features including new Corian Cambria countertops in the totally new kitchen with floor to ceiling Cherrywood cabinets & island with breakfast nook & eating area with gas fireplace. Great room with lead glass pocket doors for privacy features a wood-burning fireplace and is open to the formal dining room. Main floor patio doors lead to the full length covered deck to enjoy your morning coffee with spectacular views as the sun rises over the lake. The large master bedroom has an ensuite and features patio doors to a full length upper deck for panoramic views. 3 more bedrooms, one with an ensuite, main bath and 2 open office/reading areas complete this level. Full finished lower level with another 1900 sqft has a rec room with gas fireplace, pool table and equipment, 2 more bedrooms & 5 pc bath. All the new stainless steel appliances are included plus a new back-up generator to run the entire house's electrical needs if hydro goes out. Extra large 3 car attached garage for all your toys. Natural pebble stone shoreline. See the attached feature sheet for a list of the extensive upgrades done in the last couple of years. Live the dream minutes from the quaint waterside community of Brighton and just outside the gateway to Presqu'ile Provincial Park with its many sandy beaches and hiking trails. Also minutes from trendy Prince Edward County, known for its natural sandy beaches, wineries, culinary arts & unique shops. All this and more and only 1 1/2 hours from Toronto. Come and see the endless reasons to buy this home. (id:27)
Price History | |
---|---|
10/29/2020 | Listed $1,600,000 |
11/3/2020 | 7% - $1,499,900 |
General Features
Amenities Nearby | Golf Nearby, Marina, Park, Schools, Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Beds | 4+2 |
Building Type | House |
Community Features | School Bus |
Construction Style | Detached |
Features | Cul-de-sac, Park setting, Park/reserve, Conservation/green belt, Golf course/parkland, Beach, Country residential, Recreational, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | From Hwy 2 (Main St.) south on Ontario St. (Presqu'ile Provincial Park signs) to Presqu'ile Parkway to right on Lakeshore Road and immediate left to Lakehurst St. |
Parking | yes |
Parking Spaces | 9 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Water Body Name | Lake Ontario |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+2 |
Bedrooms Above | 4 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Other - See remarks |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stucco |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Lot Frontage | 57.0 |
Parking Type | Attached garage, Inside Entry, Interlocked |
Pool Y/N | no |
Surface Water | Lake |
View Type | Lake view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7'90'' x 8'90'' | 2nd Level | ||
Bathroom | 7'30'' x 8'10'' | 2nd Level | ||
Bathroom | 8'20'' x 5'60'' | 2nd Level | ||
Bathroom | 5'80'' x 5'50'' | Main Level | ||
Bedroom | 13'80'' x 13'80'' | Basement Level | ||
Bedroom | 13'10'' x 13'10'' | 2nd Level | ||
Bedroom | 13'80'' x 14'40'' | Basement Level | ||
Bedroom | 10'80'' x 11'70'' | 2nd Level | ||
Bedroom | 10'80'' x 11'00'' | 2nd Level | ||
Den | 12'11'' x 12'90'' | 2nd Level | ||
Dining | 13'50'' x 16'20'' | Main Level | ||
Family | 11'10'' x 12'90'' | Main Level | ||
Great Room | 13'50'' x 18'60'' | Main Level | ||
Kitchen | 28'11'' x 13'11'' | Main Level | ||
Laundry | 12'90'' x 13'80'' | Main Level | ||
Master Bedroom | 14'00'' x 13'11'' | 2nd Level | ||
Other | 39'00'' x 9'20'' | Basement Level | ||
Other | 11'10'' x 17'30'' | 2nd Level | ||
Recreation Room | 25'00'' x 33'90'' | Basement Level | ||
Utility | 13'80'' x 18'11'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool