





























Property Attributes
- MLS#202024852
- TypeSingle Family
- CitySt. Peters
- Postal CodeB0E 3B0
- Style2 Storey
- Price$ 189,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Harvey Realties Limited (St.Peters)
Property Description
Looking for location? Looking for lots of space? This is the property for you. A minute walk to everything our village has to offer. Boasts 4 bedrooms, 2 full baths and close enough to the main street to have a small in-home business or office. Loads of work done to this home over the years. Large lot, double paved drive. Hard to find a home in the village center. This one is for you.
Price History | |
---|---|
12/17/2020 | Listed $189,500 |
General Features
Beds | 4 |
---|---|
Community Features | Park, Playground, Recreation Center, Shopping |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Ceramic, Hardwood |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Heat Pump -Ducted |
Total Baths | 2 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Shingles |
Land Features | Landscaped, Sloping/Terraced, Year Round Road |
Lot Size | .49 acres |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3 pc | Main Level | ||
Bathroom | 3 pc | 2nd Level | ||
Bedroom | 10.2'x10.6' | 2nd Level | ||
Bedroom | 8'x11' | 2nd Level | ||
Bedroom | 12'x11.8' | 2nd Level | ||
Bedroom | 10.6'x11.1' | 2nd Level | ||
Dining | 12'x11.4' | Main Level | ||
Kitchen | 15.3'x11.9 | Main Level | ||
Living | 14.10'x13.10' | Main Level | ||
Other | 5'x6.6' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool