
















Property Attributes
- MLS#202023796X
- TypeSingle Family
- CityCole Harbour
- Postal CodeB0H 1T0
- Style1 Level
- Price$ 84,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size8 Acres
Listing Provided Courtesy Of:
Del Mar Realty Inc.(Guysborough)
Property Description
This could be your home or for all seasons. The bungalow is light filled, welcoming, offering 3 bedrooms, 1 full bath , living-room, kitchen and dining-room on a country setting bordered by the forest. The location is in a residential, peaceful area including serenity for the new owner. The house is presently heated by electric heaters, 200 amps. Then there is the full basement, that a wood stove could be easily installed. A whimsical small outbuilding is also on the property. A provincial park with a beautiful beach Tor Bay that is only 25 minutes away from this residence. Come and take a look at it…
Price History | |
---|---|
12/5/2020 | Listed $84,900 |
General Features
Appliances | Range - Electric, Refrigerator |
---|---|
Beds | 3 |
Garage | no |
Listing Type | House |
NSAR Building Style | 1 Level |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Well, Other |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Ceramic, Linoleum, Tile |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard |
Total Baths | 1 |
Exterior Features
Building Style | 1 Level |
---|---|
Features | See Remarks |
Land Features | Hardwood Bush, Partial Landscaped, Level, Softwood Bush, Wooded/Treed, Year Round Road |
Lot Size | 8 acres |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 pcs. bath | Main Level | ||
Bedroom | 11.6x8.5' | Main Level | ||
Bedroom | 10.5'x11.10 | Main Level | ||
Bedroom | 11.6'x7.11' | Main Level | ||
Dining | 11.7'x9.11' | Main Level | ||
Kitchen | 12.6'x7.6' | Main Level | ||
Living | 16,11'x11.5' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool