






























Property Attributes
- MLS#202015968
- TypeSingle Family
- CityAnnapolis Royal
- AreaV4
- Postal CodeB0S 1A0
- Style1.5 Storey
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
Listing Provided Courtesy Of:
RE/MAX Banner Real Estate
Property Description
4 Bedroom Century home in downtown Annapolis Royal, featuring spacious & bright open concept main floor living area with beautiful pine eat-in kitchen leading to a family sized deck for gatherings. Nice backyard with flowering shrubs, trees, etc. Master bedroom has walk-in closet. Tin ceilings, wood floors (refinished downstairs) and original trim add further character to this dwelling. Two front rooms, excellent for a small home business! New sidewalk on the street for that short stroll to the theatre, shopping, historic sites, waterfront boardwalk and much more. Front steps are being rebuilt (old wood & debris will be removed).
Price History | |
---|---|
8/14/2020 | Listed $275,000 |
12/1/2020 | 4% - $265,000 |
General Features
Appliances | Cooktop - Propane, Oven - Propane, Dryer - Electric, Washer, Refrigerator |
---|---|
Beds | 4 |
Community Features | Golf Course, Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Hardwood, Softwood |
Foundation | Concrete, Stone |
Fuel Type | Oil, Wood |
Heating/Cooling Type | Baseboard, Furnace, Hot Water |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Wood Siding |
Features | Wood Stove(s) |
Land Features | Landscaped, Year Round Road |
Lot Size | 9149.12 sqft |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11x10'6 | Main Level | ||
Bathroom | 6x6'2 | 2nd Level | ||
Bedroom | 13x13'2 | Main Level | ||
Bedroom | 9'7x13'3 | 2nd Level | ||
Bedroom | 9'10x7'10 | 2nd Level | ||
Dining | 12'6x18'3 | Main Level | ||
Kitchen | 11'3x11'11 | Main Level | ||
Living | 14'4x12 | Main Level | ||
Master Bedroom | 12'4x15'7 | 2nd Level | ||
Other | hall 5'6x16'2 | Main Level | ||
Other | hall 4x12'8 | 2nd Level | ||
Sun Room | 8'5x18 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool